Property Attributes
- ID#26045670
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityCanton
- AreaCanton Twp
- NeighborhoodCanton Twp
- Zip48187
- StyleRanch
- Year Built2007
- Taxes$ 10550
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4268
- Lot Size0.31 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This extensively updated 2007 brick ranch in Canton's Canford Park neighborhood is available for you to call it home. 2,488 sq ft on the main floor plus 1,936 finished in the daylight lower level. Four bedrooms, 3.2 baths. A vaulted great room with a gas fireplace opens to a white-and-granite kitchen with an island, glass-front cabinetry, and stainless appliances; a second vaulted living room with built-ins sits off the foyer. Main-floor primary suite with custom-fitted walk-in closet. Three secondary baths recently renovated with quartz-look vanities and a marble-tiled shower. The finished lower level functions as a second living space: a full kitchen, a non-conforming bedroom, an office, a full bath, and expansive recreation and dining areas. Major systems done—roof and sump pump 2025, furnace and A/C 2023, electrical panel and water heater 2021, and flooring 2020. Three-car attached garage, large deck, Plymouth-Canton Schools.
| Price History | |
|---|---|
| 8/28/2026 | Listed $700,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 810.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Security System |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 1 |
| Township | Canton Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Wayne County Condo Sub Plan 736 |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | N off Cherry Hill,E of Denton |
| City | Canton |
| High School District | Plymouth-Canton |
| Zoning Description | R-2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13497.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 10550.69 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.skyviewexperts.com/48973-Woodson-Way/idx |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 263825 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 62 WAYNE COUNTY COND SUB PLAN NO 736 AKA CANFORD PARK T2S R8E L39390 OF DEEDS P653 TO 731 WCR SPLIT ON 02/17/2003 FROM 71 067 99 0011 000; 71 072 99 0003 000; 71 072 99 0004 000 AND 71 072 99 00 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1780.0 |
| Main Level Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Sidewalk,Site Condo |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Spa | No |
| Building Area Total | 2488.0 |
| Lot Dimensions | 96.00X140.60 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 3, 2026 8:44 PM UTC
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.