Property Attributes
- ID#26041334
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CityYpsilanti
- AreaSuperior Twp
- NeighborhoodSuperior Twp
- Zip48198
- StyleRanch
- Year Built1950
- Taxes$ 3459
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size1 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
With all the right updates in all the right places, this little tike in Superior Township packs a big punch! Beautifully refinished hardwood floors, new paint, remodeled kitchen and baths, and a nicely finished lower level set the stage for this charming Ranch. Its thoughtful floor plan features a focal-point fireplace that opens on three sides, allowing for enjoyment anywhere in the first-floor living areas. The finished lower level features a large recreation room, an additional bedroom and a full bath. On a picture-perfect 1-acre country setting, and on the heels of Ann Arbor and Ypsilanti, this home is near Radrick Farms Golf Course, Matthaei Botanical Gardens, Hyundai Technical Center, Domino's Farms, U of M North Campus, Trinity Hospital and expressways!
| Price History | |
|---|---|
| 8/7/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Superior Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Washtenaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Between Gale and Leforge,on North side of the road |
| City | Ypsilanti |
| High School District | Ypsilanti |
| Zoning Description | A-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3459.24 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1d6de7b6-8bfa-420e-a7bc-552528331228?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 88219 |
| MobileHomeRemainsYN | No |
| Legal Description | *OLD SID - J 10-020-013-00 SU 20-9C N 1 AC OF S 2 AC OF E 10 AC OF W 1/2 OF SE 1/4 SEC 20 T2S-R7E 1.00 AC. |
| Senior Community | None |
Interior Features
| Basement | Daylight,Full |
|---|---|
| Flooring | Laminate,Other,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.0 |
| Spa | No |
| Building Area Total | 968.0 |
| Lot Dimensions | 262x185 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 3, 2026 8:44 PM UTC
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.