Property Attributes
- ID#26038126
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CityDexter
- AreaWebster Twp
- NeighborhoodWebster Twp
- Zip48130
- StyleRanch
- Year Built2005
- Taxes$ 7715
- Price$ 654,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2474
- Lot Size1.51 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Dexter Schools Ranch. Welcome to North Meadows Pass, located just off Mast Rd., north of North Territorial. Lovely 3 bedroom ranch that features a main floor suite, formal dining room, open concept with large kitchen open to the great room. Kitchen has granite counters, an island, breakfast nook and bar seating. Primary suite is very spacious and includes an extra space for seating. The other 2 bedrooms are located on the opposite side of the home along with a full bath and the laundry room. Cove moulding, tray ceiling in the primary and many fine features can be found in this well taken care of home. It has over 1 and 1/2 acre of yard, a terraced deck from one level to another. The basement is a walk out and has loads of storage. Easy access to Dexter and the many Washtenaw County Parks including Hudson Mills.
| Price History | |
|---|---|
| 7/23/2026 | Listed $668,000 |
| 8/17/2026 | 3$654,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Plus 3 to 5 Days,Close Plus 6 to 29 Days |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 750.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Exclusions | Draperies,Basement Freezer |
| Year Built | 2005 |
| Stories Count | 1 |
| Township | Webster Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Washtenaw |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | North Meadows |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mast Rd north of North Territorial to North Meadows Pass |
| City | Dexter |
| High School District | Dexter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65776.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 7715.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 219137 |
| MobileHomeRemainsYN | No |
| Legal Description | M.D. L 4309 P648 Unit 16 North Meadows Split on 12/12/2003 From C0317400004 |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island,Eat-in Kitchen |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side,Attached |
|---|---|
| Lot Features | Site Condo,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 1.51 |
| Spa | No |
| Building Area Total | 2074.0 |
| Lot Dimensions | 137 x 420 |
| Lot Size Acres | 1.51 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 3, 2026 8:44 PM UTC
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.