Property Attributes
- ID#26017118
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CityDexter
- AreaWebster Twp
- NeighborhoodWebster Twp
- Zip48130
- StyleFarmhouse
- Year Built1952
- Taxes$ 5480
- Price$ 385,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1590
- Lot Size0.9 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
UPDATED LISTING! This property offers space and natural beauty that is perfect for outdoor enthusiasts, gardeners, and pet lovers alike, and backs up to the Metro Park. You can walk down to the river and go fishing anytime. Step inside to an updated kitchen, featuring granite countertops, SS appliances, and a charming farmhouse sink. The main-floor laundry and convenient half bath add everyday ease. Upstairs, you'll find all 3 bedrooms. Throughout the home, classic pocket doors enhance the timeless farmhouse character. Basement is great for storage! Home does need some TLC, but the big ticket items have been for you. A detached three-car garage provides ample room for vehicles and equipment. This is a truly unique property that combines rustic charm with modern updates in a picturesque setting. An added bonus: both parcels have separate parcel IDs, offering future flexibility and potential resale opportunities. Schedule your private showing today and experience everything this timeless home has to offer. Sale is contingent upon seller finding and securing a home of their choice. BATVAI.
| Price History | |
|---|---|
| 4/22/2026 | Listed $500,000 |
| 5/1/2026 | 2$490,000 |
| 5/27/2026 | 2$485,000 |
| 6/6/2026 | 3$475,000 |
| 6/23/2026 | 4$460,000 |
| 7/18/2026 | 4$445,000 |
| 7/25/2026 | 14$385,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Phone Connected,Cable Connected,High-Speed Internet |
| Possession | See Remarks |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3.0 |
| Architectural Style | Farmhouse |
| Construction Materials | Aluminum Siding |
| Exclusions | Hand pump in the front yard,well head cover,outdoor decorative lights,bird baths,statues,chairs on porch,all curtains |
| Year Built | 1952 |
| Stories Count | 2 |
| Township | Webster Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Washtenaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | N. Territorial Rd. to South on Huron River Dr. to the house on the right. |
| City | Dexter |
| High School District | Dexter |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39248.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5480.68 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 140998 |
| MobileHomeRemainsYN | No |
| Legal Description | UPDATE *OLD SID - C 03-090-011-00 WE 41-11 LOTS 12 & 13 SUPERVISOR'S PLAT NO. 1A |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Replacement,Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Scrn Porch |
|---|---|
| Parking Features | Garage Door Opener,Detached |
| Lot Features | Level,Adj to Public Land |
| Water Source | Well |
| Lot Size Area | 0.9 |
| Spa | No |
| Building Area Total | 1590.0 |
| Lot Dimensions | 434x200x434 |
| Lot Size Acres | 0.9 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 3, 2026 8:44 PM UTC
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.