Property Attributes
- ID#26033116
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CityDexter
- AreaWebster Twp
- NeighborhoodWebster Twp
- Zip48130
- StyleContemporary
- Year Built2005
- Taxes$ 2538
- Price$ 739,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3745
- Lot Size1.05 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to this beautiful country subdivision in the highly sought-after Dexter Schools conveniently located just off N. Territorial Road and Mast Road. This spacious home offers a perfect blend of comfort, functionality, and room to grow. The desirable first-floor primary suite provides privacy and convenience, while the home features 4 bedrooms, 2½ baths, a home office, formal dining room, and first-floor laundry. The expansive kitchen is the heart of the home, complete w/ granite countertops, a center island, double ovens, a gas cooktop, and a new refrigerator (2026), making it ideal for both everyday living and entertaining. The Great Room has a cozy wood-burning fireplace. One of the home's standout features is the incredible 18' x 19' four-season sunroom, located just off the kitchen. With its own heating and air conditioning, private entrance from the deck, and abundant natural light, this versatile space is perfect for relaxing. Whole house generator, On demand water heat
| Middle School | High School |
|---|---|
| Dexter High School | Dexter High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $775,000 |
| 8/10/2026 | 2$765,000 |
| 8/31/2026 | 4$739,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Forced Air,Heat Pump |
| Cooling | Central Air,Ductless |
| Utilities | Natural Gas Connected,Cable Connected |
| Possession | Close Plus 6 to 29 Days |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 750.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Township | Webster Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Washtenaw |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mast RD north of North Territorial to N Meadows Pass |
| City | Dexter |
| High School District | Dexter |
| Zoning Description | A1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2538.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 249733 |
| MobileHomeRemainsYN | No |
| Legal Description | M.D. L 4309 P648 Unit 22 North Meadows Split on 12/12/2003 from C 03-17-400-004 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Site Condo,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 1.05 |
| Spa | No |
| Building Area Total | 3745.0 |
| Lot Dimensions | 163.50 x 499.59 |
| Lot Size Acres | 1.05 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Other Equipment | Generator,Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 3, 2026 8:44 PM UTC
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.