Property Attributes
- ID#26046489
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CityDexter
- AreaDexter Twp
- NeighborhoodDexter Twp
- Zip48130
- StyleColonial
- Year Built2026
- Price$ 742,815
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3050
- Lot Size0.42 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
To be built. The LaGrande 4-bedroom, 3.5-bath home offers 3,050 square feet of finished living space on nearly half-acre walkout lot. The three-car garage provides ample storage and the side car entry adds to the curb appeal. The expansive kitchen with oversized island is perfect for entertaining. The light filled great room features a 2 story stone fireplace and amazing views out the back wall full of large windows. The master suite offers a huge walk in closet, walk through shower with body sprayers, soaking tub and double vanities for ultimate relaxation.
| Price History | |
|---|---|
| 9/1/2026 | Listed $742,815 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Close Of Escrow |
| HOA Fee | 975.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Dexter Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Washtenaw |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hillside Acres |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Off Dexter-Townhall south of N. Territorial |
| City | Dexter |
| High School District | Dexter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20981.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 8338 |
| MobileHomeRemainsYN | No |
| Legal Description | M.D. L5494 P99 UNIT 6,HILLSIDE ACRES SPLIT ON 08/17/2022 FROM D -04-16-400-012; |
| Senior Community | None |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.42 |
| Spa | No |
| Building Area Total | 3050.0 |
| Lot Dimensions | 122'x244'x59'x247' |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 3, 2026 8:44 PM UTC
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.