Property Attributes
- ID#20261053613
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodGARDEN FARMS SUB
- Zip48152
- StyleRanch
- Year Built1954
- Taxes$ 3108
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1144
- Lot Size0.3 Acres
Data Source:
RealComp
Property Description
BEAUTIFUL 3 BED, FULL KITCHEN, LARGE DINNING ROOM, LARGE FAMILY ROOM, ALL HARDWOOD AND CERAMIC TILES. FENCE YARD, DOUBLE GARAGE WITH REMOTE CONTROL. NICE END OF THE STREET, VERY LOW TRAFFIC. FULLY UP TO CODE. AGENT HAS INTEREST SAID PREMISES.
| Price History | |
|---|---|
| 7/13/2026 | Listed $225,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GARDEN FARMS SUB |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | TWO BLOCKS WEST OF INKSTER OF SEVEN MILE |
| City | LivoniaCity_Wayne |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Clarenceville |
| MLS Area | Area05021Livonia |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3108.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 56081 |
| Expected Active Date | 2026-07-13 |
| MobileHomeRemainsYN | No |
| PostalCity | Livonia_Wayne |
| Legal Description | 12A41B GARDEN FARMS T1S R9E L40 P56 WCR N 1/2 OF LOT 41 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1144.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings |
|---|---|
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 70X190 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 3, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 3, 2026 8:44 PM UTC