Property Attributes
- ID#20261050532
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityNovi
- AreaNovi
- Zip48374
- StyleManufacturedwo Land
- Year Built2016
- Price$ 49,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.01 Acres
Data Source:
RealComp
Property Description
Welcome to this pristine 3-bedroom, 2-bathroom mobile home located in the highly desirable Dutch Farms community. This beautifully maintained home features a modern interior with a wide-open layout connecting the kitchen, living, and dining areas—perfect for both everyday living and entertaining. The spacious primary bedroom offers a comfortable retreat, while the separate laundry room adds convenience and functionality. Outside, you’ll find a storage shed and ample parking space to accommodate your needs. Residents of Dutch Farms enjoy access to fantastic amenities, including a playground, dog park, clubhouse, and boat and RV storage. Don’t miss your chance to own this move-in-ready home in a sought-after community!
| Price History | |
|---|---|
| 7/2/2026 | Listed $49,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | NaturalGas, WallFurnace |
| Cooling | CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| HOA Fee | 750.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Patio |
| Architectural Style | ManufacturedwoLand |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn onto Napier and continue until reaching Ocher St. Then continue until reaching your destination |
| City | NoviCity_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Novi |
| MLS Area | Area02223Novi |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Expected Active Date | 2026-07-02 |
| MobileHomeRemainsYN | No |
| PostalCity | Novi_Oakland |
| Legal Description | 00000000 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1056.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway, NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 40x100 |
| Lot Size Acres | 0.01 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 3, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 3, 2026 8:44 PM UTC