Property Attributes
- ID#20261046186
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWixom
- AreaWixom
- NeighborhoodBIRCH PARK SUB
- Zip48393
- StyleColonial
- Year Built2026
- Taxes$ 4275
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.98 Acres
Data Source:
RealComp
Property Description
NEW CONSTRUCTION HOME on a PRIVATE all sports waterfront lake. Property sits on a .98 -acre lot. Access to a boat launch and a neighborhood private beach. This stunning lakefront property has been fully cleared with 28 beautiful trees added along the property line for enhanced privacy and year-round enjoyment for loon lake views. Once moved in you will be able to take advantage of this quiet, private all sports lake with lots of sun. This home would be located minutes away from downtown Wixom with many dining options. Building plans allow for 2000-3000 sq ft, 3-4 bedrooms, up to 3.1 baths, 2-3 car garage, along with finishes and options that would be customized to your liking. Estimated construction time line is 12 months. Pictures depict builder's quality of work. Different architectural plans are also available. Build to suit. The land is also available for sale 369k.
| Price History | |
|---|---|
| 6/18/2026 | Listed $899,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, ExhaustFan, GasCooktop |
| Garage Spaces | 3.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Other, WoodSiding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, BeachAccess, BoatFacilities, DirectWaterFrontage, LakeFront, LakePrivileges, Waterfront |
| County | Oakland |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BIRCH PARK SUB |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | N of Potter E of Wixom |
| City | WixomCity_Oakland |
| Body of Water | Loon lake |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | WalledLake |
| MLS Area | Area02172Wixom |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4275.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 71360 |
| Expected Active Date | 2026-06-18 |
| MobileHomeRemainsYN | No |
| PostalCity | Wixom_Oakland |
| Legal Description | T2N, R8E, SEC 29 BIRCH PARK SUB LOT 510, ALSO THAT PART OF VAC LOON DR ADJ TO SAME, ALSO THAT PART OF S 1/2 OF SE 1/4 OF NW 1/4 LYING ELY OF W LI OF SD LOT 510 & WLY OF E LI OF SD LOT 510 EXT NLY FRO |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2200.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached |
|---|---|
| Lot Features | WaterView |
| Water Source | Public |
| Foundation Details | CrawlSpace, Slab |
| Spa | No |
| Lot Dimensions | 860x49.95 |
| Lot Size Acres | 0.98 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 3, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 3, 2026 8:44 PM UTC