Property Attributes
- ID#20261038020
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityPlymouth
- AreaPlymouth
- Zip48170
- StyleColonial
- Year Built2026
- Price$ 792,148
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2206
- Lot Size0.27 Acres
Data Source:
RealComp
Property Description
Experience luxury new construction in the heart of Plymouth — just a short walk to vibrant downtown dining, shopping, and entertainment. This stunning Modern Farmhouse combines timeless style with today’s most sought-after finishes, featuring a spacious 2-car garage and an inviting open-concept design. Step inside to gorgeous wide-plank hardwood flooring flowing throughout the entire main level, creating a warm and elegant feel. The chef-inspired kitchen is designed to impress with 42” stained cabinetry, sleek quartz countertops, a gas cooktop, and built-in stainless steel appliances — perfect for everyday living and entertaining alike. Upstairs, enjoy the convenience of a second-floor laundry room and retreat to your private primary suite, the perfect place to unwind with a glass of wine or your favorite book. Two additional bedrooms and a beautifully appointed full bath complete the second level. A rare opportunity to enjoy luxury living in one of Michigan’s most desirable downtown communities. Photos shown are of a similar home. Home to be complete this fall!
| Price History | |
|---|---|
| 5/26/2026 | Listed $791,098 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BuiltInElectricOven, Dishwasher, Disposal, ExhaustFan, GasCooktop, Humidifier, Microwave, RangeHood, StainlessSteelAppliances, VentedExhaustFan |
| HOA Fee | 275.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Other |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Quarterly |
| County | Wayne |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on Downing Street from Plymouth Road and West on Spring Street. |
| City | PlymouthCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | PlymouthCanton |
| MLS Area | Area05013Plymouth |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-05-26 |
| MobileHomeRemainsYN | No |
| PostalCity | Plymouth_Wayne |
| Legal Description | PART OF LOTS 438 AND 429 OF ASSESSOR'S PLYMOUTH PLAT NO. 15 OF THAT PART OF BRADNER AND HOLBROOK'S SUBDIVISION LYING IN SECTION 26 AND OF PART OF THE W. 1/2 OF THE N.E. 1/4 OF SECTION 26, T.1S., R.8E |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | BathStubbed, Full, Unfinished |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2206.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage, GarageFacesFront |
|---|---|
| Water Source | Public, WateratStreet |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 79x154x28x129 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 3, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 3, 2026 8:44 PM UTC