Property Attributes
- ID#20261024508
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodPEARL WILSON SUB
- Zip48150
- StyleRanch
- Year Built1954
- Taxes$ 3659
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2526
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
BEAUTIFUL ALL BRICK RANCH IN LIVONIA! SOME FEATURES INCLUDE: ** 3rd BEDROOM IN BASEMENT **** SPACIOUS BEDROOMS WITH A BASEMENT ROOM WHICH COULD BE OFFICE /BEDROOM, PRIMARY HAS WALK IN CLOSET AND FULL BATH, 1500 SQ FT OF LIVING SPACE, LOVELY KITCHEN WITH NEW FRIDGE, STOVE AND MICRO INCLUDED, PROFESSIONALLY PAINTED THROUGHOUT, NEW CARPET THROUGHOUT, FORMAL DINING ROOM, LIVING ROOM, LARGE FAMILY ROOM WITH DOOR WALL TO OVERSIZED PATIO ON BACK OF HOME, FULLY FINISHED BASEMENT WITH SEPARATE LAUNDRY ROOM, C/A, 2 CAR GARAGE WITH OPENER AND KEYPAD ENTRY, CIRCULAR DRIVEWAY, AND ALL SITUATED ON A LARGE FENCED LOT! * IDRBNG
| Price History | |
|---|---|
| 4/13/2026 | Listed $329,900 |
| 5/10/2026 | 2$324,900 |
| 5/26/2026 | 2$319,900 |
| 6/1/2026 | 4$309,900 |
| 7/18/2026 | 4$299,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PEARL WILSON SUB |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | EAST OF MIDDLEBELT ON THE SOUTH SIDE OF W. CHICAGO |
| City | LivoniaCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Livonia |
| MLS Area | Area05021Livonia |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3659.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261024508 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 74316 |
| Expected Active Date | 2026-04-13 |
| MobileHomeRemainsYN | No |
| PostalCity | Livonia_Wayne |
| Legal Description | 36K22 PEARL WILSON SUB T1S R9E L76 P10 WCR LOT 22 |
Interior Features
| Basement | Finished, Full |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500.0 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1026.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoCarGarage, CircularDriveway, Detached |
| Water Source | Public |
| Foundation Details | Basement, Poured, Stone |
| Spa | No |
| Lot Dimensions | 57.5 X 115 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 3, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 3, 2026 8:44 PM UTC