Property Attributes
- ID#20261015091
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityNovi
- AreaNovi
- Zip48375
- StyleRanch
- Year Built1973
- Taxes$ 152103
- Price$ 450,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1036
- Lot Size9 Acres
Data Source:
RealComp
Property Description
Set on a beautiful 9-acre parcel in Novi, this property offers a rare opportunity to enjoy exceptional land, privacy, and possibilities in a highly desirable location. From the moment you arrive, the setting makes an impression with mature trees, wide open space, and a detached 2-car garage adding functionality and flexibility. Inside, the home features a bright living area, dedicated dining space, and a practical kitchen footprint with easy access to the rear deck and expansive backyard. The main level includes three bedrooms, a centrally located full bath, and a layout that provides a solid starting point for everyday living. An unfinished basement adds valuable storage and additional potential over time. Outside, the property is where this offering truly shines. The depth of the lot, natural surroundings, and usable acreage create an outstanding backdrop for enjoying the outdoors, expanding your vision, or investing in the long-term value of the land itself. Whether appreciated as-is, updated over time, or viewed as a chance to secure a premium piece of property in Novi, this is the kind of setting that rarely becomes available. With over 9 acres, a detached garage, and a location that offers both space and convenience, the possibilities here are what make this property so compelling. come see this prime Novi location with 252 feet of Novi Road frontage. Just south of 10 mile road. Two adjacent lots sold together, totaling 9 acres. One parcel 5 acres the other 4 acres Currently zoned R-4 Existing 1000FT home and detached garage located on the 5 acre parcel.
| Price History | |
|---|---|
| 3/19/2026 | Listed $549,000 |
| 4/13/2026 | 9$500,000 |
| 5/15/2026 | 5$475,000 |
| 6/22/2026 | 6$450,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, WindowUnits |
| Utilities | AboveGroundUtilities, CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dryer, FreeStandingGasOven, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1973 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | West side of Novi rd. South of 10 mile, North of 9 mile . |
| City | NoviCity_Oakland |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Novi |
| MLS Area | Area02223Novi |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 152103.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 153300 |
| Expected Active Date | 2026-03-21 |
| MobileHomeRemainsYN | No |
| PostalCity | Novi_Oakland |
| Legal Description | T1N, R8E, SEC 27 S 5 ACRES OF N 45 ACRES OF E 1/2 OF NE 1/4 5 AMN485 |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Full, Unfinished |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1036.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Detached |
| Lot Features | Wooded |
| Water Source | Well |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 252X1336X333X810 |
| Lot Size Acres | 9.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 3, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 3, 2026 8:44 PM UTC