Property Attributes
- ID#20230103631
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CitySalem Twp
- AreaSalem Twp
- Zip48178
- StyleContemporary,Ranch
- Year Built2026
- Taxes$ 1381
- Price$ 1,684,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3011
- Lot Size22.28 Acres
Data Source:
RealComp
Property Description
TO BE BUILT CUSTOM. New Construction on over 22 Acres by local Award Winning Builder Mike Miller. Huge, sprawling, contemporary Ranch with all bedrooms being suites. Amazing, private treed setting with rolling hills. Wonderful, serene building site. Homes include a broad range of features including hardwood floors on main level, soaring ceilings on first floor & 8ft, solid doors throughout. Andersen or Marvin wood frame, cladded windows. Expansive great room with gas fireplace. Crown molding in three rooms of choice. First floor office & formal dining room. First floor primary suite. Chefs kitchen with huge island. Buyer has the option to build this home or design fresh with our builder and architect. Possible horse property and allowable outbuildings, buyer to verify with township. Location of property is just West of Pontiac Trail on the South South Side of Seven Mile Rd. Look for the large GEM Realty & Development sign. Pool, landscaping & finished basement available at extra charge.
| Price History | |
|---|---|
| 12/14/2023 | Listed $2,100,000 |
| 9/9/2024 | 20$1,689,000 |
| 5/1/2026 | 1$1,684,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, RangeHood, StainlessSteelAppliances, VentedExhaustFan |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary, Ranch |
| Pool Features | None |
| Construction Materials | ShingleSiding, WoodSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | CatsOk, DogsOk |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Washtenaw |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | On the south side of 7 mile just west of Pontiac Trail |
| City | SalemTownship_Washtenaw |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | SouthLyon |
| MLS Area | Area04051SalemTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1381.45 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2023-12-14 |
| MobileHomeRemainsYN | No |
| PostalCity | SouthLyon_Washtenaw |
| Legal Description | OWNER REQUEST SM 7-1A-4 PCL D COM AT NE COR SEC 7, TH S 01-34-34 E 1115.32 FT, TH N 78- 37-37 W 38.07 FT, TH N 73-21-33 W 264.00 FT, TH N 68-05-28 W 231.29 FT TO A POB, TH S01-34- 34 E 993.24 FT, |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | Unfinished |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3011.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | ThreeCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageDoorOpener |
| Water Source | Well |
| Lot Size Area | 22.28 |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 278 x 2639 x529 x 2639 |
| Lot Size Acres | 22.28 |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 3, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 3, 2026 8:44 PM UTC